NANTAI 12PCR Common Rail System Diesel Fuel Injection Pump Test Bench
NEW Design NANTAI 12PCR Fuel bututun man fetur famfo Calibration Test Bench Common Rail tare da Pump Injector Gwajin Bench Kayan Aiki akan siyarwa
Babban Aiki
1.Ma'auni na kowane isar da silinda a kowane gudu.
2. Matsayin gwaji da kusurwar tazara na samar da mai na famfun allura.
3. Dubawa da daidaita ma'aikacin injiniya.
4. Dubawa da daidaitawa famfo mai rarrabawa.
5. Gwaji da daidaita halayen supercharging da na'urar ramuwa.
6. Auna dawo da mai na famfo rarrabawa
7. Gwaji na electromagnetic bawul na mai rarraba famfo.(12V/24V).
8. Ma'auni na matsa lamba na ciki na famfo mai rarrabawa.
9. Duba kusurwar gaba na na'urar gaba.(kan bukata).
10. Duban hatimin jikin famfun allura.
11. Shigar da bututu na auto-tsotsa mai wadata iya duba kan mai samar famfo.(ciki har da famfo VE.)
12PCR na kowa dogo man allura famfo gwajin benci Cikakkun bayanai:
Halayen fasaha na 12PCR na yau da kullun na allurar famfun gwajin famfo
Abubuwa | Bayanai |
Babban ikon fitar da mota (kw) | 7.5,11,15,18.5 |
Sauyin Mita | Delta |
Iyakar saurin juyawa (r/m) | 0-4000 |
Standard Injectors | Saukewa: ZS12SJ1 |
Yawan Silinda | 12 |
Tsayin cibiyar axis (mm) | 125 |
Tace madaidaicin mai na gwajin benci(μ) | 4.5 ~ 5.5 |
Girman babban silinda ƙarami (ml) | 15045 |
Girman tankin mai (L) | 40 |
Wutar wutar lantarki ta DC | 12/24V |
Ƙananan matsa lamba na man fetur (Mpa) | 0 ~ 0.6 |
Babban matsa lamba na man fetur (Mpa) | 0 ~ 6 |
Ma'aunin Matsi na VE Pump (Mpa) | 0-1.6 |
Ma'aunin Matsi na VE Pump (Mpa) | 0-0.16 |
Sarrafa zafin mai (°C) | 40± 2 |
Inertia (kg*m) | 0.8 ~ 0.9 |
Matsakaicin buguwar bargo (mm) | 0 ~ 25 |
Auna kewayon mita kwarara (L/m) | 10 ~ 100 |
Wurin lantarki na DC (V) | 1224 |
Matsi mai kyau na isar da iskar (Mpa) | 0 ~ 0.3 |
Matsin lamba na iskar iskar (Mpa) | -0.03-0 |
Ku rubuta sakonku anan ku aiko mana